Product Name | 10GBASE-LR SFP Mod Enterprise Class |
Manufacturer Part Number | SFP-10G-LR-S= |
Product Type | SFP+ |
Interfaces/Ports | |
Interfaces / Ports Details | 1 x LC/PC Duplex 10GBase-LR Network |
Media & Performance | |
Media Type Supported | Optical Fiber |
Fiber Mode Supported | Single-mode |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-LR |
Physical Characteristics | |
Form Factor | Hot-swappable |
Height | 0.3" |
Width | 0.5" |
Depth | 2.2" |
Warranty | |
Limited Warranty | 1 Year |
Product | Type | Transmit Power (dBm) | |
Maximum | Minimum | ||
Cisco SFP-10G-SR-S | 10GBASE-SR 850nm MMF | -1.2** | -7.3 |
Cisco SFP-10G-SR | |||
Cisco SFP-10G-SR-X | 10GBASE-SR, 10GBASE-SW and OTU2e 850nm MMF | -1.2** | -7.3 |
Cisco SFP-10G-LRM | 10GBASE-LRM 1310nm MMF and SMF | 0.5 | -6.5 |
Cisco SFP-10G-LR-S | 10GBASE-LR 1310nm SMF | 0.5 | -8.2 |
Cisco SFP-10G-LR | |||
Cisco SFP-10G-LR-X | 10GBASE-LR, 10GBASE-LW and OTU2e 1310nm SMF | 0.5 | -8.2 |
Cisco SFP-10G-ER-S | 10GBASE-ER 1550nm SMF | 4 | -4.7 |
Cisco SFP-10G-ER | |||
Cisco SFP-10G-ZR-S | 10GBASE-ZR 1550nm SMF | 4 | 0 |
Cisco SFP-10G-ZR | |||
Cisco FET-10G | FET-10G 850nm MMF | -1.3 | -8 |
Cisco SFP-10G-BXD-I | 10G-SFP Bidirectional for 10km | 0.5 | -8.2 |
Cisco SFP-10G-BXU-I | 10G-SFP Bidirectional for 10km | 0.5 | -8.2 |
Cisco SFP-10G-BX40D-I | 10G-SFP Bidirectional for 40km | 4.5 | -2.7 |
Cisco SFP-10G-BX40U-I | 10G-SFP Bidirectional for 40km | 4.5 | -2.7 |
Product | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |
Maximum | Minimum | ||
Cisco SFP-10G-SR-S | -1 | -9.9 | 840 to 860 |
Cisco SFP-10G-SR | |||
Cisco SFP-10G-SR-X | -1 | -9.9 | 840 to 860 |
Cisco SFP-10G-LRM | 0.5 | -8.4 (in average) and -6.4 (in OMA)*** | 1260 to 1355 |
Cisco SFP-10G-LR-S | 0.5 | -14.4 | 1260 to 1355 |
Cisco SFP-10G-LR | |||
Cisco SFP-10G-LR-X | 0.5 | -14.4 | 1260 to 1355 |
Cisco SFP-10G-ER-S | -1 | -15.8 | 1530 to 1565 |
Cisco SFP-10G-ER | |||
Cisco SFP-10G-ZR-S | -7 | -24 | 1530 to 1565 |
Cisco SFP-10G-ZR | |||
Cisco FET-10G | -1 | -9.9 | 840 to 860 |
Cisco SFP-10G-BXD-I | 0.5 | -14.4 | 1320 to 1340 (Tx) |
1260 to 1280 (Rx) | |||
Cisco SFP-10G-BXU-I | 0.5 | -14.4 | 1260 to 1280 (Tx) |
1320 to 1340 (Rx) | |||
Cisco SFP-10G-BX40D-I | -9 | -21.2 | 1320 to 1340 (Tx) |
1260 to 1280 (Rx) | |||
Cisco SFP-10G-BX40U-I | -9 | -21.2 | 1260 to 1280 (Tx) |
1320 to 1340 (Rx) |
SFP-10G-SR-S | 10GBASE-SR SFP Module, Enterprise-Class |
SFP-10G-SR | 10GBASE-SR SFP Module |
SFP-10G-LR-S | 10GBASE-LR SFP Module, Enterprise-Class |
SFP-10G-LR | 10GBASE-LR SFP Module |
GLC-TE | 1000BASE-T SFP transceiver module for Category 5 copper wire |
GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
Cisco GLC-EX-SMD | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM |
Cisco GLC-ZX-SMD | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |