Performance & Bandwidth thông số thiết bị chuyển mạch Switch Cisco Business 220 Series CBS220-8P-E-2G-EU Switch - smart - 8 x 10/100/1000 (PoE+) + 2 x Gigabit SFP (uplink) - rack-mountable - PoE+ (65 W) |
|
Mã | CBS220-8P-E-2G-EU |
Device Type | Switch - 10 ports - smart |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 (PoE+) + 2 x Gigabit SFP (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 65 W |
Performance | Forwarding performance (64-byte packet size): 14.88 Mpps ¦ Switching capacity: 20 Gbps |
Capacity | MSTP instances: 16 ¦ VLANs supported: 256 ¦ ACL rules: 512 ¦ Buffer capacity (MB): 4.1 |
MAC Address Table Size | 8192 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | IGMPv2, IGMP, IGMPv3, MLDv2, MLD, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) |
Features | BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, MAC address filtering, Broadcast Storm Control, Multicast Storm Control, Access Control List (ACL) support, Quality of Service (QoS), Cable Diagnostics Function, fanless, LACP support, LLDP support, Port Security, DHCP client, Energy Efficient Ethernet, Management Information Base (MIB), dual firmware images, Neighbor Discovery Protocol (NDP), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, VLAN management, LLDP-MED, Guest VLAN, User Datagram Protocol (UDP), STP loop guard, Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Telnet server, Unknown Storm Control, BPDU Guard, Cisco Discovery Protocol (CDP), Duplicate Address Detection (DAD), TCP support, auto voice VLAN, Automatic Media-Dependent Interface Crossover (MDIX) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
RAM | 256 MB |
Flash Memory | 64 MB |
Status Indicators | System, link/activity/speed |
Expansion / Connectivity | |
Interfaces | 8 x 10/100/1000 Base-T RJ-45 PoE+ - 30 W ¦ 2 x 1000Base-X SFP uplink |
Manufacturer Warranty | |
Service & Support | Limited warranty - replacement - 3 years - response time: next business day |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 315,326 hours |
Compliant Standards | C-Tick, UL 60950, CSA 22.2, FCC CFR47 Part 15 A |
Localization | Vietnam |
Power | |
Power Device | External power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 81.6 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 - 90% (non-condensing) |
Dimensions & Weight | |
Width | 11 in |
Depth | 6.7 in |
Height | 1.7 in |
Weight | 2.6 lbs |