Mã | Capacity in Millions of Packets per Second (mpps) (64-byte packets) | Switching Capacity in Gigabits per Second (Gbps) |
SF350-08 | 1.19 | 1.6 |
SF352-08 | 4.17 | 5.6 |
SF352-08P | 4.17 | 5.6 |
SF352-08MP | 4.17 | 5.6 |
SF350-24 | 9.52 | 12.8 |
SF350-24P | 9.52 | 12.8 |
SF350-24MP | 9.52 | 12.8 |
SF350-48 | 13.09 | 17.6 |
SF350-48P | 13.09 | 17.6 |
SF350-48MP | 13.09 | 17.6 |
SG350-8PD | 46.13 | 62 |
SG350-10 | 14.88 | 20 |
SG350-10P | 14.88 | 20 |
SG350-10MP | 14.88 | 20 |
SG355-10MP | 14.88 | 20 |
SG350-10SFP | 14.88 | 20 |
SG350-20 | 29.76 | 40 |
SG350-28 | 41.66 | 56 |
SG350-28P | 41.66 | 56 |
SG350-28MP | 41.66 | 56 |
SG350-28SFP | 41.66 | 56 |
SG350-52 | 77.38 | 104 |
SG350-52P | 77.38 | 104 |
SG350-52MP | 77.38 | 104 |
Mã | Capacity in Millions of Packets per Second (mpps) (64-byte packets) | Switching Capacity in Gigabits per Second (Gbps) |
CBS350-8T-E-2G | 14.88 | 20 |
CBS350-8P-2G | 14.88 | 20 |
CBS350-8P-E-2G | 14.88 | 20 |
CBS350-8FP-2G | 14.88 | 20 |
CBS350-8FP-E-2G | 14.88 | 20 |
CBS350-16T-2G | 26.78 | 36 |
CBS350-16T-E-2G | 26.78 | 36 |
CBS350-16P-2G | 26.78 | 36 |
CBS350-16P-E-2G | 26.78 | 36 |
CBS350-16FP-2G | 26.78 | 36 |
CBS350-24T-4G | 41.66 | 56 |
CBS350-24P-4G | 41.66 | 56 |
CBS350-24FP-4G | 41.66 | 56 |
CBS350-48T-4G | 77.38 | 104 |
CBS350-48P-4G | 77.38 | 104 |
CBS350-48FP-4G | 77.38 | 104 |
CBS350-24T-4X | 95.23 | 128 |
CBS350-24P-4X | 95.23 | 128 |
CBS350-24FP-4X | 95.23 | 128 |
CBS350-48T-4X | 130.94 | 176 |
CBS350-48P-4X | 130.94 | 176 |
CBS350-48FP-4X | 130.94 | 176 |
CBS350-8T-E-2G-EU |
● 8 10/100/1000 ports
|
● 2 Gigabit copper/SFP combo
|
|
CBS350-8P-2G-EU |
● 8 10/100/1000 PoE+ ports with 67W power budget
|
● 2 Gigabit copper/SFP combo ports
|
|
CBS350-8P-E-2G-EU |
● 8 10/100/1000 PoE+ ports with 67W power budget
|
● 2 Gigabit copper/SFP combo ports
|
|
CBS350-8FP-2G-EU |
● 8 10/100/1000 PoE+ ports with 120W power budget
|
● 2 Gigabit copper/SFP combo ports
|
|
CBS350-8FP-E-2G-EU |
● 8 10/100/1000 PoE+ ports with 120W power budget
|
● 2 Gigabit copper/SFP combo ports
|
|
CBS350-16T-2G-EU |
● 16 10/100/1000 ports
|
● 2 Gigabit SFP
|
|
CBS350-16T-E-2G-EU |
● 16 10/100/1000 ports
|
● 2 Gigabit SFP
|
|
CBS350-16P-2G-EU |
● 16 10/100/1000 PoE+ ports with 120W power budget
|
● 2 Gigabit SFP
|
|
CBS350-16P-E-2G-EU |
● 16 10/100/1000 PoE+ ports with 120W power budget
|
● 2 Gigabit SFP
|
|
CBS350-16FP-2G-EU |
● 16 10/100/1000 PoE+ ports with 240W power budget
|
● 2 Gigabit SFP
|
|
CBS350-24T-4G-EU |
● 24 10/100/1000 ports
|
● 4 SFP ports
|
|
CBS350-24P-4G-EU |
● 24 10/100/1000 PoE+ ports with 195W power budget
|
● 4 Gigabit SFP
|
|
CBS350-24FP-4G-EU |
● 24 10/100/1000 PoE+ ports with 370W power budget
|
● 4 Gigabit SFP
|
|
CBS350-48T-4G-EU |
● 48 10/100/1000 ports
|
● 4 SFP ports
|
|
CBS350-48P-4G-EU |
● 48 10/100/1000 PoE+ ports with 370W power budget
|
● 4 Gigabit SFP
|
|
CBS350-48FP-4G-EU |
● 48 10/100/1000 PoE+ ports with 740W power budget
|
● 4 Gigabit SFP
|